SIMPLEX STRAINERS AND FILTERS
Model 72 & 72H Series | Page 5
MODEL 72H - HIGH PRESSURE SERIES, STUD & NUT CLOSURE
SIZES AND DIMENSIONS
duplex basket strainer dual strainer scraper blade filter
duplex basket strainer temporary strainers kraissl scraper blade filter
dual strainer self clean filter oxford filtration self cleaning filters kraissl
kraissl filters simplex basket strainer self clean filter
Model 72H - Cast Iron - 400 PSIG Max. Pressure
CAST IRON PIPE SIZE PORT A B C D NET WT. KG
72-1H 10 mm THREADED BSP 149 116 97 95 2
72-3H  12 mm THREADED BSP 149 116 97 95 2
72-5H 20 mm THREADED BSP 456 148 137 122 6
72-7H 25 mm THREADED BSP 456 148 137 122 6
72-9H 30 mm THREADED BSP 249 192 178 137 8
72-11H 40 mm THREADED BSP 249 192 178 137 8
72-13H 50 mm THREADED BSP 283 202 229 173 16
72-15H 65 mm THREADED BSP 330 248 286 229 24
72-15FH 80 mm CLASS 150 FLANGED 362 227 451 229 43
72-21 100 mm CLASS 150 FLANGED 505 378 451 229 61
Model 72H - Cast Steel- 720 PSIG Max. Pressure
CAST STEEL PIPE SIZE PORT A B C D NET WT. KG
72-1HS 10 mm THREADED BSP 149 116 97 95 2
72-3HS  12 mm THREADED BSP 149 116 97 95 2
72-5HS 20 mm THREADED BSP 456 148 137 122 6
72-7HS 25 mm THREADED BSP 456 148 137 122 6
72-9HS 32 mm THREADED BSP 249 192 178 137 8
72-11HS 40 mm THREADED BSP 249 192 178 137 8
72-13HS 50 mm THREADED BSP 283 202 229 173 16
72-13FHS 50 mm CLASS 300 FLANGED 283 202 229 173 20
72-15HS 65 mm THREADED BSP 330 248 286 229 24
72-15FHS 65 mm CLASS 300 FLANGED 330 248 286 229 33
72-17FHS 80 mm CLASS 300 FLANGED 362 227 451 229 48
72-21FHS 100 mm CLASS 300 FLANGED 505 378 451 229 68
simplex basket strainer y type strainer

self clean filter, kraissl, duplex basket strainer, simplex basket strainer, y type strainer, temporary strainers, self cleaning filters, dual strainer, filters, filters, scraper blade filter