Cast Iron Duplex Strainers: Flanged Connections


MODEL XDF SERIES: Hand Clamp (Yoke) Closure
for standard pressure to 200psig

Cast Iron Duplex Basket Strainers: Flanged Connections
MOD NO PIPE SIZE FLG WT KG A B C D E F G H J K
XD-31F 20 19 311 143 213 368 70 45 343 11 308 118
XD-33F 25 20 311 143 213 368 70 45 343 11 308 118
XD-35F 32 26 337 172 239 388 70 45 362 11 308 121
XD-37F 40 26 337 172 239 388 70 47 362 11 308 121
XD-39F 50 53 375 200 305 521 76 48 496 15 308 158
XD-41F 65 54 375 200 321 521 76 48 496 15 308 158
XD-43F 80 64 448 273 318 527 76 48 496 15 308 175
XD-47F 100 141 526 331 397 642 83 51 610 16 308 227
XD-49F 125 173 664 391 451 705 83 51 673 16 356 251
XD-51F 150 271 724 413 534 934 115 70 902 15 356 305
XD-53F 200 728 948 396 826 1204 273 229 1194 16 356 394

MODEL XDFH SERIES: Stud and Nut Cover Closure
for high pressure to 400psig

Cast Iron Duplex Basket Strainers: Flanged Connections
MOD NO PIPE SIZE FLG WT KG A B C D E F G H J K
XD-31FH 20 19 311 143 213 368 70 45 343 11 308 118
XD-33FH 25 20 311 143 213 368 70 45 343 11 308 118
XD-35FH 32 26 337 172 239 388 70 45 362 11 308 121
XD-37FH 40 26 337 172 239 388 70 48 362 11 308 121
XD-39FH 50 53 375 200 305 521 76 48 496 15 308 158
XD-41FH 65 54 375 200 321 521 76 48 496 15 308 158
XD-43FH 80 64 448 273 318 527 76 48 496 15 308 175
XD-47FH 100 141 526 331 397 642 83 51 610 16 308 227
XD-49FH 125 173 664 391 451 705 83 51 673 16 356 251
XD-51FH 150 271 724 413 534 934 115 70 902 15 356 305
XD-53FH 200 728 948 396 826 1204 273 229 1194 16 356 394



» Back