Cast Steel Duplex Strainers: Flanged Connections
Model XDFS Series: Hand Clamp (Yoke) Closure for high pressure to 200psig
| MOD NO | PIPE SIZE BSP | WT KG | A | B | C | D | E | F | G | H | J | K |
| XD-33FS | 25 | 15 | 258 | 131 | 172 | 277 | 58 | 38 | 257 | 11 | 306 | 92 |
| XD-35FS | 32 | 28 | 359 | 202 | 210 | 356 | 70 | 38 | 324 | 11 | 308 | 115 |
| XD-37FS | 40 | 28 | 359 | 202 | 210 | 356 | 70 | 38 | 324 | 11 | 308 | 115 |
| XD-39FS | 50 | 53 | 369 | 191 | 264 | 521 | 76 | 48 | 496 | 15 | 308 | 146 |
| XD-41FS | 65 | 55 | 369 | 191 | 264 | 521 | 76 | 48 | 496 | 15 | 308 | 146 |
| XD-43FS | 80 | 73 | 451 | 273 | 277 | 521 | 76 | 48 | 496 | 15 | 308 | 159 |
| XD-47FS | 100 | 130 | 510 | 324 | 375 | 642 | 83 | 51 | 610 | 16 | 308 | 210 |
| XD-49FS | 125 | 178 | 664 | 391 | 451 | 705 | 83 | 51 | 686 | 16 | 336 | 251 |
| XD-51FS | 150 | 298 | 683 | 386 | 524 | 887 | 83 | 51 | 839 | 16 | 356 | 296 |
| XD-53FS | 200 | 762 | 948 | 396 | 826 | 1204 | 273 | 229 | 1169 | 16 | 356 | 394 |
Model XDH Series: Stud and Nut Cover Closure for high pressure to 400psig
| MOD NO | PIPE SIZE FLG | WT KG | A | B | C | D | E | F | G | H | J | K |
| XD-33FSH | 25 | 16 | 258 | 131 | 185 | 277 | 58 | 38 | 257 | 11 | 308 | 99 |
| XD-35FSH | 32 | 30 | 359 | 202 | 215 | 356 | 70 | 38 | 324 | 11 | 308 | 121 |
| XD-37FSH | 40 | 31 | 359 | 202 | 215 | 356 | 70 | 38 | 324 | 11 | 308 | 121 |
| XD-39FSH | 50 | 58 | 369 | 191 | 267 | 521 | 76 | 48 | 496 | 15 | 308 | 153 |
| XD-43FSH | 80 | 80 | 451 | 273 | 296 | 521 | 76 | 48 | 496 | 15 | 308 | 169 |
| XD-47FSH | 100 | 143 | 510 | 324 | 380 | 642 | 83 | 51 | 610 | 16 | 308 | 218 |
| XD-49FSH | 125 | 195 | 664 | 391 | 705 | 83 | 51 | 686 | 16 | 356 | ||
| XD-51FSh | 150 | 328 | 683 | 386 | 547 | 877 | 83 | 51 | 839 | 16 | 356 | 310 |
» Back

